List by Subject | List by Librarian |
| Subject | Librarian |
|---|---|
| Alternative Medicine (WB 890-962) | Lindsay Glynn |
| Anatomy/Physiology (QL, QP, QS, QT, SF) | Lindsay Glynn |
| Anesthesiology (QV 81, QV 110-115, WO 200-460) | Shannon Gordon |
| Anthropology see Social Sciences | Lindsay Glynn |
| Biochemistry | Linda Barnett |
| Biology see General Science | Linda Barnett |
| Biomedical Engineering see Anatomy | Lindsay Glynn |
| Botany see Pharmacology | Kelly Hatch |
| Cardiology (WG) | Kelly Hatch |
| Chemistry see General Science | Linda Barnett |
| Clinical Chemistry see Clinical Laboratory Sciences | Linda Barnett |
| Clinical Laboratory Sciences (QY) | Linda Barnett |
| Comparative Medicine (SF 600-1100) | Shannon Gordon |
| Computers (General) | Lindsay Glynn |
| Cytology (QH 573-671) | Kelly Hatch |
| Dentistry/Oral Medicine (WU) | Shannon Gordon |
| Dermatology (WR) | Pam Morgan |
| Embryology see General Science | Linda Barnett |
| Emergency Medicine (WB 105) | Lindsay Glynn |
| Endocrinology (WK) | Pam Morgan |
| Epidemiology (WA) | Lindsay Glynn |
| Family Practice (W, WB 110) | Lindsay Glynn |
| Forensic Medicine (W) | Shannon Gordon |
| Gastroenterology (WI) | Linda Barnett |
| General Reference | Linda Barnett |
| General Science (includes Biology, Chemistry, Embryology, Physics, Zoology) | Linda Barnett |
| Genetics (QH 426-470, QW 51, QZ 50) | Kelly Hatch |
| Gerontology (BF, HQ, WT) | Shannon Gordon |
| Health Care (W, WA) | Linda Barnett |
| Health Equipment | Shannon Gordon |
| Health Ethics (B-BD, BJ, W50, W61) | Shannon Gordon |
| Health Informatics (W 26.5, Z) | Lindsay Glynn |
| Health Law (K) | Shannon Gordon |
| Health Profession | Lindsay Glynn |
| Health Professional Education | Lindsay Glynn |
| Hematology (WH) | Linda Barnett |
| Histology (QS 504-532) | Linda Barnett |
| History of Medicine (WZ) | Pam Morgan |
| Hospitals/Health Facilities (WX) | Shannon Gordon |
| Humanities | Lindsay Glynn |
| Immunology (QW 501-900, WD 300) | Pam Morgan |
| Infectious Diseases (SF 781, WC) | Pam Morgan |
| Internal Medicine (WB) | Pam Morgan |
| Laboratory Animal Science see Veterinary Medicine | Shannon Gordon |
| Microbiology (QW 1-300) | Linda Barnett |
| Military/Naval/Aerospace Medicine (UH, VG, WD 700) | Pam Morgan |
| Molecular Biology (QH 506) | Linda Barnett |
| Neurology (WL) | Kelly Hatch |
| Nursing (WY) | Linda Barnett |
| Nutrition (QU 145, WB 400, WD 100-175, WD 210-212, WS 115-120, WU 113.7) |
Shannon Gordon |
| Obstetrics/Gynecology (WP, WQ) | Linda Barnett |
| Occupational Medicine/Health (WA 400-495) | Kelly Hatch |
| Occupational Therapy (WB 555) | Kelly Hatch |
| Oncology (QZ 200) | Shannon Gordon |
| Ophthalmology/Optometry (WW) | Pam Morgan |
| Orthopedics (WE) | Shannon Gordon |
| Otolaryngology (WV) | Pam Morgan |
| Palliative Care | Shannon Gordon |
| Parasitology (QX, SF 810.A3) | Linda Barnett |
| Pastoral Care/Religion (W 50, WM 61, WM 460.5, WB 880-885) | Shannon Gordon |
| Pathology (QY, QZ) | Linda Barnett |
| Patient Information | Kelly Hatch |
| Pediatrics (WS) | Kelly Hatch |
| Pharmacology (QV) | Kelly Hatch |
| Pharmacy | Kelly Hatch |
| Physics see General Science | Linda Barnett |
| Physiotherapy (WB 460-545) | Kelly Hatch |
| Psychiatry (WM, WS 350, WS 463, WT 150) | Pam Morgan |
| Psychology (BF, WM, WS 105, WS 462, WT 150) | Pam Morgan |
| Public Health/Preventive Medicine (WA) | Lindsay Glynn |
| Pulmonary Medicine (WF) | Pam Morgan |
| Radiology/Diagnostic Imaging(WN) | Pam Morgan |
| Rheumatology (WE 140) | Pam Morgan |
| Social Sciences | Lindsay Glynn |
| Social Work | Kelly Hatch |
| Sociology see Social Sciences | Lindsay Glynn |
| Speech Therapy | Kelly Hatch |
| Sports Medicine (QT 260) | Kelly Hatch |
| Statistical Methods | Lindsay Glynn |
| Substance Use Disorders (WM 270-288) | Pam Morgan |
| Surgery (WO) | Shannon Gordon |
| Toxicology (QV 600-667, WA 240, 465, 730, WD 500, WE 400) | Kelly Hatch |
| Tropical Medicine (WC 680) | Linda Barnett |
| Urology (WJ) | Pam Morgan |
| Veterinary Medicine (SF, QY 50-60) |
Shannon Gordon |
| Zoology see General Science | Linda Barnett |
| Kelly Hatch | Shannon Gordon |
|---|---|
|
Cardiology Cytology Genetics Neurology Occupational Medicine/Health Occupational Therapy Patient Information Pediatrics Pharmacology Pharmacy Physiotherapy Social Work Speech Therapy Sports Medicine Toxicology |
Anesthesiology Comparative Medicine Dentistry/Oral Medicine Forensic Medicine Gerontology Health Equipment Health Ethics Health Law Hospitals/Health Facilities Laboratory Animal Science Nutrition Oncology Orthopedics Palliative Care Pastoral Care/Religion Surgery Veterinary Medicine |
| Pam Morgan | Linda Barnett |
|
Dermatology Endocrinology History of Medicine Immunology Infectious Diseases Internal Medicine Military/Naval/Aerospace Medicine Ophthalmology/Optometry Otolaryngology Psychiatry Psychology Pulmonary Medicine Radiology/Diagnostic Imaging Rheumatology Substance Use Disorders Urology |
Biochemistry Clinical Chemistry Clinical Laboratory Science Gastroenterology General Reference General Science Health Care Hematology Histology Microbiology Molecular Biology Nursing Obstetrics/Gynecology Parasitology Pathology Tropical Medicine |
| Lindsay Glynn |
Alternative Medicine Anatomy/Physiology Anthropology Computers Emergency Medicine Epidemiology Family Practice Health Informatics Health Profession Health Professional Education Humanities Public Health/Preventive Medicine Social Sciences Sociology Statistical Methods |
|
|
|
|
Health Sciences Library Memorial University of Newfoundland St. John's, NL Canada A1B 3V6 Phone: Contact Us Fax: 709-777-6866 |
February 8, 2012
Sue Fahey