| |2003| |2002| 2001| |2000| |
| Document Delivery 2003 | Total = | |
|---|---|---|
| Date | Borrowing Requests | Lending Requests |
| January | 29 | 22 |
| February | 52 | 27 |
| March | 32 | 24 |
| April | 29 | 21 |
| May | 22 | 14 |
| June | 16 | 15 |
| July | 38 | 20 |
| August | 38 | 20 |
| September | 28 | 14 |
| October | 132 | 11 |
| November | 79 | 17 |
| Document Delivery 2002 | Total =619 | |
|---|---|---|
| Date | Borrowing Requests | Lending Requests |
| January | 34 | 25 |
| February | 69 | 17 |
| March | 34 | 20 |
| April | 11 | 29 |
| May | 26 | 17 |
| June | 14 | 27 |
| July | 8 | 23 |
| August | 6 | 20 |
| September | 27 | 12 |
| October | 76 | 29 |
| November | 33 | 34 |
| December | 5 | 23 |
| Total | 343 | 276 |
| Document Delivery 2001 | Total =760 | |
|---|---|---|
| Date | Borrowing Requests | Lending Requests |
| January | 33 | 24 |
| February | 49 | 17 |
| March | 47 | 23 |
| April | 5 | 17 |
| May | 22 | 15 |
| June | 11 | 43 |
| July | 10 | 29 |
| August | 11 | 22 |
| September | 33 | 21 |
| October | 104 | 24 |
| November | 110 | 32 |
| December | 47 | 11 |
| TOTAL | 482 | 278 |
| Document Delivery 2000 | Total = 641 | |
|---|---|---|
| Date | Borrowing Requests | Lending Requests |
| January | 42 | 21 |
| February | 43 | 25 |
| March | 21 | 23 |
| April | 4 | 18 |
| May | 7 | 20 |
| June | 5 | 22 |
| July | 16 | 11 |
| August | 27 | 27 |
| September | 68 | 16 |
| October | 63 | 18 |
| November | 42 | 42 |
| December | 8 | 13 |
| Total | 356 | 285 |
|
|
|
|
Dr. C.R. Barrett Library Fisheries and Marine Institute of Memorial University 155 Ridge Rd., P.O.Box 4920, St.John's, Newfoundland & Labrador Canada, A1C 5R3 Telephone (709) 778-0662, Fax (709) 778-0316 Email: barrett@mi.mun.ca |
October 6, 2008
Catherine Lawton