| Priority List for Physics and Physical Oceanography Journal Subscriptions | |||||||
| AIP Analysis September 20, 2005 | |||||||
| All funds USD | |||||||
| Title | Physics Category | Status | 2005 | Print + 5Y Online | Print + All Online | AIP Archive* | |
| A | Applied Physics Letters | Essential | Cancelled 2003 | 2995 | 3125 | ||
| B | Chaos | None | E Only (rolling 5 years) | 530 | 680 | 680 | |
| C | Journal of Applied Physics | Essential | Cancelled 1994 | 4505 | 4635 | ||
| D | Journal of Chemical Physics | Essential | Cancelled 2003 | 6365 | 6495 | ||
| E | Journal of Mathematical Physics | Important | Cancelled 1994 | 2825 | 2920 | ||
| F | Physics of Fluids | Essential | P,E (rolling 5 years) Combined sub with Plasmas | 3295 | 4110 | 4240 | |
| Physics of Plasmas | None | Currently held at request of Math Dept. | |||||
| G | Review of Scientific Instruments | Essential | P,E (rolling 5 years) | 1645 | 2020 | 2115 | |
| Total | 5470 | 23500 | 24210 | 15812 | |||
| *AIP Archive (online) includes current plus complete backfiles. | |||||||
July 15, 2008
Louise White