| Priority List for Physics and Physical Oceanography Journal Subscriptions | ||||||||
| Prepared by S. Curnoe, Library Committee, June 2, 2005 | ||||||||
| Edited June 17, 2005 by Louise White | ||||||||
| Currently | Previously | Current | ||||||
| Category | Rank | Title | Score | Held | Held | Notes | Format | E-Package |
| Essential | 1 | Physical Review Letters | 108 | Y | E | |||
| Essential | 2 | Physical Review B | 73 | Y | E | |||
| Essential | 3 | Applied Physics Letters | 64 | N | Y | Cancelled 2003 | ||
| Essential | 4 | Journal of Geophysical Research | 51 | Y | P | |||
| Essential | 5 | Journal of Physics: Condensed Matter | 46 | Y | E | IOP/CRKN | ||
| Essential | 6 | Journal of Physical Oceanography | 43 | Y | P | |||
| Essential | 7 | Physical Review E | 38 | Y | E | |||
| Essential | 8 | Journal of Applied Physics | 36 | N | Y | Cancelled 1994 | ||
| Essential | 9 | Physical Review A | 34 | Y | E | |||
| Essential | 10 | Nature | 33 | Y | P,E | |||
| Essential | 11 | Science | 28 | Y | P,E | |||
| Essential | 12 | Journal of Magnetism and Magnetic Materials | 27 | N | Y | Cancelled 1994 | ||
| Essential | 13 | Journal of Atmospheric and Oceanic Technology | 24 | Y | P,E | Wilson Omnifile | ||
| Essential | 14 | Journal of Fluid Mechanics | 23 | Y | P,E | |||
| Essential | 14 | Journal of Chemical Physics | 23 | N | Y | Cancelled 2003 | ||
| Essential | 16 | Reviews of Modern Physics | 21 | Y | E | |||
| Essential | 17 | Journal of Marine Research | 20 | Y | P | |||
| Essential | 18 | Langmuir | 17 | Y | E | ACS/CRKN | ||
| Essential | 19 | Atmosphere Ocean | 16 | Y | P,E | |||
| Essential | 20 | Journal of Physical Chemistry A & B | 15 | Y | E | ACS/CRKN | ||
| Essential | 21 | Europhysics Letters | 14 | Y | P,E | |||
| Essential | 21 | Journal of the Acoustical Society of America | 14 | Y | P,E | |||
| Essential | 21 | Review of Scientific Instruments | 14 | Y | P,E | |||
| Essential | 24 | Advanced Materials | 13 | Y | E | Wiley Interscience, Wilson Omnifile | ||
| Essential | 24 | Chemistry and Physics of Lipids | 13 | Y | E | |||
| Essential | 26 | Applied Optics | 12 | Y | P | |||
| Essential | 26 | Biophysical Journal | 12 | Y | P | Freely Accessible to 1 year ago | ||
| Essential | 26 | Nature Materials | 12 | Y | ||||
| Essential | 29 | Advances in Physics | 11 | Y | P,E | |||
| Essential | 29 | Chemistry of Materials | 11 | Y | E | ACS/CRKN | ||
| Essential | 29 | Optics Letters | 11 | N | Y | Cancelled 1989 | ||
| Essential | 29 | Sensors and Actuators A | 11 | N | N | |||
| Essential | 33 | Sensors and Actuators B | 11 | N | N | |||
| Essential | 33 | Astrophysical Journal + Supplement | 10 | Y | P,E | |||
| Essential | 33 | Classical and Quantum Gravity | 10 | Y | E | IOP/CRKN | ||
| Essential | 33 | IEEE Journal of Oceanic Engineering | 10 | Y | E | IEEE/Xplore | ||
| Essential | 33 | Journal of Physics B: Atomic, Molecular and Optical Physics | 10 | Y | E | IOP/CRKN | ||
| Essential | 33 | Monthly Notices of the Royal Astronomical Society | 10 | Y | E | |||
| Essential | 33 | Physics of Fluids | 10 | Y | P,E | |||
| Essential | 33 | Geophysical and Astrophysical Fluid Dynamics | 10 | N | Y | Cancelled 1994 | ||
| Essential | 33 | Journal of Molecular Structure:Theochem | 10 | N | N | |||
| Essential | 33 | Synthetic Metals | 10 | N | Y | Cancelled 2003 | ||
| Essential | 33 | Zeitschrift Fur Physik D (European Physical Journal D) | 10 | Y | Springer/CRKN | |||
| Important | 1 | Solid State Communications | 12 | N | Y | Cancelled 2003 | ||
| Important | 2 | Canadian Journal of Physics | 9 | Y | E | NRC Press | ||
| Important | 2 | Journal of the Physical Society of Japan | 9 | N | Y | Cancelled 1992 | ||
| Important | 4 | Journal of Mathematical Physics | 7 | N | Y | Cancelled 1994 | ||
| Important | 5 | Journal of the Electrochemical Society | 6 | Y | P,E | |||
| Important | 6 | Journal of the American Chemical Society | 5 | Y | E | ACS/CRKN | ||
| Important | 6 | Surface Science | 5 | N | Y | Cancelled 1989 | ||
| Important | 6 | Thin Solid Films | 5 | N | N | |||
| Important | 9 | Journal of Climate | 4 | Y | P,E | Wilson Omnifile | ||
| Important | 9 | Journal of Magnetic Resonance (formely A & B) | 4 | Y | E | |||
| Important | 9 | Ferroelectrics | 4 | N | N | |||
| Important | 9 | Physica B | 4 | N | Y | Cancelled 2002 | ||
| Important | 14 | Annual Review of Fluid Mechanics | 3 | Y | E | Annual Reviews | ||
| Important | 14 | Biochemistry | 3 | Y | E | ACS/CRKN | ||
| Important | 14 | Canadian Journal of Fisheries and Aquatic Sciences | 3 | Y | P,E | NRC Press | ||
| Important | 14 | Continental Shelf Research | 3 | Y | E | |||
| Important | 14 | European Biophysics Journal | 3 | Y | E | Springer/CRKN | ||
| Important | 14 | IEEE Photonics Technology Letters | 3 | Y | E | IEEE/Xplore | ||
| Important | 14 | International Journal of Quantum Chemistry | 3 | Y | E | Wiley Interscience | ||
| Important | 14 | Journal of Computational Chemistry | 3 | Y | E | Wiley Interscience | ||
| Important | 14 | Journal of Physics D: Applied Physics | 3 | Y | E | IOP/CRKN | ||
| Important | 14 | Journal of Statistical Physics | 3 | Y | E | Kluwer now Springer/CRKN | ||
| Important | 14 | Macromolecules | 3 | Y | E | ACS/CRKN | ||
| Important | 14 | Monthly Weather Review | 3 | Y | E | Wilson Omnifile | ||
| Important | 14 | Ocean Modeling | 3 | Y | P | E access to current 12 months also | ||
| Important | 14 | Physics Reports | 3 | Y | P | |||
| Important | 14 | Journal of Lightwave Technology (IEEE/OSA) | 3 | Y | E | IEEE/Xplore | ||
| Important | 14 | Deep-Sea Research | 3 | N | Y | Cancelled 2002 | ||
| Important | 14 | Esturaine Coastal and Shelf Research | 3 | N | N | |||
| Important | 14 | Journal of Atmospheric Physics | 3 | N | N | |||
| Important | 14 | Journal of Vacuum Science Technology | 3 | N | N | |||
| Important | 14 | Limnology and Oceanography | 3 | N | Y | Cancelled 2004 | Wilson Omnifile embargoed 6 months, Jstor 3Y | |
| Important | 14 | Physica A | 3 | N | Y | Cancelled 1994 | ||
| Important | 14 | Physical Review D | 3 | N | N | PROLA to 2001 | ||
| Important | 20 | Acta Crystallographica B | 1 | N | Y | Cancelled 1994 | ||
| Useful | 1 | Journal of the Optical Society of America B | 4 | Y | P | |||
| Useful | 2 | Nanotechnology | 3 | Y | E | IOP/CRKN | ||
| Useful | 2 | Chemical Physics Letters | 3 | N | Y | Cancelled 2003 | ||
| Useful | 2 | Journal of Physics and Chemistry of Solids | 3 | N | Y | Cancelled 2003 | ||
| Useful | 5 | Applied Physics A: Materials Science and Processing | 2 | Y | ||||
| Useful | 5 | IEEE Transactions on Magnetics | 2 | Y | E | IEEE/Xplore | ||
| Useful | 5 | Journal of the Optical Society of America A | 2 | Y | P | |||
| Useful | 5 | Molecular Physics | 2 | Y | P,E | |||
| Useful | 5 | Nano Letters | 2 | Y | E | ACS/CRKN | ||
| Useful | 5 | Optics Express | 2 | Y | E | DOAJ | ||
| Useful | 5 | Semiconductor Science and Technology | 2 | Y | E | IOP/CRKN | ||
| Useful | 5 | Applied Surface Science | 2 | N | Y | Cancelled 1989 | ||
| Useful | 5 | JETP – Journal of Experimental and Theoretical Physics | 2 | N | N | |||
| Useful | 5 | Journal of Alloys and Compounds | 2 | N | N | |||
| Useful | 5 | Journal of Crystal Growth | 2 | N | N | |||
| Useful | 5 | Materials Research Bulletin | 2 | N | Y | Cancelled 1989 | ||
| Useful | 5 | Optics Communications | 2 | N | Y | Cancelled1992 | ||
| Useful | 5 | Physica E | 2 | N | N | |||
| Useful | 5 | Zeitschrift Fur Physik B (European Physical Journal B) | 2 | N | Y | Cancelled 2001 | ||
| Useful | 20 | Accounts of Chemical Research | 1 | Y | E | |||
| Useful | 20 | Advanced Engineering Materials | 1 | Y | Wilson Omnifile | |||
| Useful | 20 | Advanced Functional Materials | 1 | Y | E | Wilson Omnifile | ||
| Useful | 20 | Advances in Imaging and Electron Physics | 1 | Y | P | |||
| Useful | 20 | Angenandte Chemie (International Edition English) | 1 | Y | E | Wiley Interscience | ||
| Useful | 20 | Applied Physics B: Lasers and Optics | 1 | Y | ||||
| Useful | 20 | Astronomical Journal | 1 | Y | P,E | |||
| Useful | 20 | Astronomy and Astrophysics | 1 | Y | P,E | |||
| Useful | 20 | Chemical Reviews | 1 | Y | E | ACS/CRKN | ||
| Useful | 20 | Contemporary Physics | 1 | Y | P,E | |||
| Useful | 20 | Electrochemical and Solid State Letters | 1 | Y | P,E | |||
| Useful | 20 | Electronics Letters (IEE) | 1 | Y | E | |||
| Useful | 20 | Environmental Fluid Mechanics | 1 | Y | E | Kluwre now Springer/CRKN | ||
| Useful | 20 | Experiments in Fluids | 1 | Y | E | Springer/CRKN | ||
| Useful | 20 | Fisheries Oceanography | 1 | Y | E | |||
| Useful | 20 | General Relativity and Gravitation | 1 | Y | E | Kluwer now Springer/CRKN | ||
| Useful | 20 | IEEE Journal of Quantum Electronics | 1 | Y | E | IEEE/Xplore | ||
| Useful | 20 | IEEE Journal of Selected Topics of Quantum Electronics | 1 | Y | E | IEEE/Xplore | ||
| Useful | 20 | IEEE Transactions on Ultrasonics, Ferroelectrics and Frequency Control | 1 | Y | E | IEEE/Xplore | ||
| Useful | 20 | Inorganic Chemistry | 1 | Y | E | ACS/CRKN | ||
| Useful | 20 | Journal of Colloid and Interface Science | 1 | Y | E | Academic now Elsevier/CRKN | ||
| Useful | 20 | Journal of Computational Physics | 1 | Y | E | Academic now Elsevier/CRKN | ||
| Useful | 20 | Journal of Low Temperature Physics | 1 | Y | E | Kluwer now Springer/CRKN | ||
| Useful | 20 | Journal of Materials Chemistry | 1 | Y | ||||
| Useful | 20 | Journal of Materials Science | 1 | Y | E | Kluwer now Springer/CRKN | ||
| Useful | 20 | Journal of Optics A: Pure and Applied Optics | 1 | Y | E | IOP/CRKN | ||
| Useful | 20 | Journal of Optics B: Quantum and Semiclassical Optics | 1 | Y | E | IOP/CRKN | ||
| Useful | 20 | Journal of Quantum Electronics | 1 | Y | E | IEEE/Xplore | ||
| Useful | 20 | Journal of Solid State Chemistry | 1 | Y | E | Academic now Elsevier/CRKN | ||
| Useful | 20 | Liquid Crystals | 1 | Y | P,E | |||
| Useful | 20 | New Journal of Physics | 1 | Y | E | IOP/CRKN, DOAJ | ||
| Useful | 20 | Photonics Technology Letters | 1 | Y | E | IEEE/Xplore | ||
| Useful | 20 | Physica Status Solidi A | 1 | Y | E | Wiley Interscience | ||
| Useful | 20 | Physica Status Solidi B | 1 | Y | E | Wiley Interscience | ||
| Useful | 20 | Reports on Progress in Physics | 1 | Y | E | IOP/CRKN | ||
| Useful | 20 | Sky and Telescope | 1 | Y | P | |||
| Useful | 20 | Superlattices and Microstructures | 1 | Y | E | Academic now Elsevier/CRKN | ||
| Useful | 20 | Zeitschrift Fur Naturforschung B | 1 | Y | P,E | |||
| Useful | 20 | Solid State Electronics | 1 | N | N | |||
| Useful | 20 | Australian Journal of Physics | 1 | N | Y | Cancelled 1998 | ||
| Useful | 20 | Biochimica and Biophysica Acta – Biomembranes | 1 | N | N | |||
| Useful | 20 | Chemical Physics | 1 | N | Y | Cancelled 1998 | ||
| Useful | 20 | Comments on Modern Physics (Atomic and Molecular Physics) | 1 | N | N | |||
| Useful | 20 | Computational Physics Communications | 1 | N | N | |||
| Useful | 20 | Computational Polymer Science (now "Polymer") | 1 | N | N | |||
| Useful | 20 | Current Opinion in Solid State and Materials Science | 1 | N | N | |||
| Useful | 20 | Diamond and Related Materials | 1 | N | N | |||
| Useful | 20 | Electrochemica Acta | 1 | N | Y | Cancelled 2002 | ||
| Useful | 20 | Electrochemistry Communications | 1 | N | Y | Cancelled 2002 | ||
| Useful | 20 | European Physics Journal | 1 | N | N | |||
| Useful | 20 | Fluid Dynamics Research | 1 | N | N | |||
| Useful | 20 | Izvestia, Atmospheric and Oceanic Physics | 1 | N | Y | Cancelled 2004 | ||
| Useful | 20 | Journal of Atmospheric Science | 1 | N | N | |||
| Useful | 20 | Journal of Electroanalytical Chemistry | 1 | N | Y | Cancelled 2001 | ||
| Useful | 20 | Journal of Luminescence | 1 | N | N | |||
| Useful | 20 | Journal of Marine Science | 1 | N | N | |||
| Useful | 20 | Journal of Non-crystalline Solids | 1 | N | N | |||
| Useful | 20 | Journal of Selected Topics in Quantum Electronics | 1 | Y | Y | IEEE Publication | ||
| Useful | 20 | Materials Letters | 1 | N | N | |||
| Useful | 20 | Materials Research Society Bulletin | 1 | N | N | |||
| Useful | 20 | Materials Science and Engineering: B | 1 | N | Y | Cancelled 1987 | ||
| Useful | 20 | Materials Science and Engineering: R: Reports | 1 | N | N | |||
| Useful | 20 | Molecular Crystals and Liquid Crystals | 1 | N | Y | Cancelled 1982 | ||
| Useful | 20 | Nuclear Physics B | 1 | N | N | |||
| Useful | 20 | Optical Engineering | 1 | N | Y | Cancelled 1989 | ||
| Useful | 20 | Optical Materials | 1 | N | Y | Cancelled 1990 | ||
| Useful | 20 | Optics and Spectroscopy | 1 | N | Y | Cancelled 1999 | ||
| Useful | 20 | Photonics and Nanostructures – Fundamentals and Applications | 1 | N | N | |||
| Useful | 20 | Physica C | 1 | N | Y | Cancelled 1994 | ||
| Useful | 20 | Physics Letters A | 1 | N | Y | Cancelled 2002 | ||
| Useful | 20 | Physica Scripta | 1 | N | N | |||
| Useful | 20 | Polymer | 1 | N | Y | Cancelled 1979 | ||
| Useful | 20 | Quantum Electronics | 1 | N | N | |||
| Useful | 20 | Acta Crystallographica C | 1 | N | Y | Cancelled 1992 | ||
July 15, 2008
Louise White